Go to Bottom
KAMAL NIGHT JODI CHART
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
02 |
18 |
70 |
63 |
79 |
63 |
21 |
49 |
09 |
37 |
31 |
08 |
22 |
67 |
53 |
94 |
20 |
37 |
81 |
52 |
52 |
46 |
37 |
66 |
29 |
11 |
91 |
32 |
46 |
70 |
24 |
90 |
52 |
45 |
04 |
07 |
70 |
34 |
92 |
66 |
53 |
** |
46 |
28 |
81 |
05 |
61 |
68 |
53 |
40 |
86 |
93 |
65 |
25 |
88 |
52 |
05 |
26 |
10 |
18 |
86 |
30 |
74 |
28 |
69 |
74 |
31 |
32 |
71 |
82 |
69 |
73 |
81 |
32 |
03 |
26 |
46 |
84 |
69 |
** |
12 |
16 |
54 |
09 |
30 |
41 |
89 |
31 |
30 |
84 |
99 |
60 |
99 |
32 |
79 |
42 |
70 |
33 |
42 |
24 |
08 |
75 |
20 |
44 |
69 |
80 |
47 |
42 |
71 |
90 |
78 |
43 |
98 |
66 |
79 |
05 |
48 |
89 |
06 |
44 |
96 |
12 |
47 |
46 |
92 |
71 |
53 |
09 |
04 |
31 |
81 |
79 |
39 |
08 |
20 |
69 |
39 |
13 |
41 |
25 |
71 |
04 |
27 |
05 |
93 |
19 |
27 |
15 |
10 |
26 |
51 |
29 |
55 |
01 |
01 |
94 |
02 |
50 |
17 |
30 |
91 |
92 |
11 |
61 |
06 |
61 |
24 |
57 |
07 |
65 |
53 |
14 |
13 |
83 |
27 |
29 |
40 |
73 |
69 |
87 |
10 |
89 |
25 |
96 |
93 |
10 |
44 |
86 |
37 |
01 |
47 |
03 |
98 |
72 |
76 |
89 |
05 |
14 |
20 |
99 |
48 |
13 |
68 |
91 |
55 |
46 |
10 |
60 |
48 |
05 |
45 |
65 |
40 |
93 |
10 |
88 |
31 |
26 |
18 |
38 |
54 |
96 |
02 |
57 |
68 |
45 |
10 |
94 |
12 |
54 |
21 |
16 |
82 |
00 |
45 |
94 |
68 |
46 |
43 |
52 |
65 |
90 |
24 |
38 |
31 |
92 |
15 |
52 |
03 |
98 |
28 |
67 |
03 |
51 |
06 |
75 |
16 |
16 |
40 |
49 |
14 |
66 |
33 |
59 |
04 |
99 |
13 |
72 |
35 |
01 |
41 |
50 |
80 |
14 |
68 |
63 |
32 |
02 |
06 |
22 |
43 |
36 |
64 |
79 |
79 |
91 |
77 |
58 |
04 |
50 |
86 |
92 |
11 |
30 |
28 |
19 |
53 |
20 |
45 |
74 |
58 |
61 |
46 |
86 |
51 |
13 |
21 |
96 |
07 |
20 |
37 |
29 |
46 |
75 |
03 |
15 | 66 | 81 | 05 | 41 | 25 | 64 |
89 | 52 | 40 | 39 | 86 | 01 | 73 |
47 | 96 | 28 | 51 | 32 | 77 | 92 |
10 | 61 | 43 | 08 | 12 | 64 | 31 |
97 | 20 | 71 | 56 | 38 | 82 | 15 |
54 | 19 | 11 | 02 | 48 | 60 | 47 |
13 | 51 | 00 | 34 | 67 | 21 | 23 |
80 | 24 | 75 | 45 | 99 | 00 | 38 |
37 | 42 | 59 | 31 | 17 | 45 | 50 |
33 | 80 | 63 | 25 | 70 | 88 | 08 |
41 | 15 | 19 | 26 | 91 | 52 | 69 |
27 | 39 | 84 | 43 | 80 | 48 | 90 |
42 | 30 | 21 | 16 | 25 | 10 | 63 |
61 | 92 | 95 | 77 | 31 | 65 | 48 |
45 | 73 | 90 | 81 | 37 | 19 | 70 |
12 | 01 | 37 | 22 | 86 | 50 | 58 |
47 | 70 | 46 | 96 | 80 | 79 | 17 |
65 | 14 | 31 | 89 | 58 | 23 | 48 |
92 | 49 | 78 | 12 | ** | 90 | 89 |
85 | 56 | 33 | 07 | 67 | 87 | 41 |
19 | 82 | 68 | 10 | 91 | 40 | 22 |
26 | 95 | 20 | 87 | 84 | 70 | 82 |
41 | 16 | 07 | 69 | 11 | 96 | 16 |
37 | 93 | 54 | 41 | 76 | 23 | 31 |
39 | 12 | 01 | 83 | 75 | 40 | 74 |
99 | 98 | 60 | 56 | 30 | 82 | 97 |
24 | 75 | 11 | 42 | 15 | 78 | 35 |
** | 92 | 80 | 06 | 21 | 43 | 09 |
55 | 37 | 62 | 45 | 52 | 86 | 28 |
13 | 99 | 57 | 00 | 16 | 95 | 30 |
41 | 59 | 36 | 17 | 44 | 83 | 97 |
20 | 26 | 09 | 57 | 91 | 35 | 13 |
38 | 65 | 18 | 62 | 47 | 84 | 50 |
15 | 90 | 41 | 26 | 19 | 59 | 67 |
06 | 28 | 87 | 43 | 12 | 60 | 17 |
97 | 41 | 93 | 52 | 83 | 12 | 00 |
67 | 01 | 38 | 36 | 09 | 47 | 85 |
29 | 80 | 74 | 66 | 84 | 23 | 33 |
54 | 61 | 39 | 11 | 27 | 89 | 96 |
80 | 58 | 04 | 32 | 53 | 71 | 29 |
46 | 98 | 09 | 51 | 10 | 58 | 34 |
20 | 45 | 79 | 38 | 03 | 25 | 27 |
06 | 61 | 18 | 25 | 44 | 70 | ** |
73 | 20 | 55 | 62 | 39 | 84 | 66 |
98 | 07 | 33 | 64 | 41 | 56 | 30 |
53 | 26 | 12 | 10 | 79 | 68 | 97 |
85 | 98 | 56 | 04 | 22 | 15 | 19 |
41 | 39 | 07 | ** | 73 | 59 | 24 |
08 | 60 | 15 | 96 | 57 | 11 | 82 |
22 | 84 | 45 | 71 | 33 | 14 | 73 |
31 | 62 | 27 | 39 | 40 | 86 | 25 |
00 | 95 | 84 | 13 | 56 | 08 | 93 |
74 | 51 | 09 | 82 | 17 | 66 | 43 |
60 | 12 | 30 | 54 | 37 | 25 | 91 |
09 | 58 | 22 | 68 | 15 | 08 | 45 |
15 | 42 | 09 | 84 | 92 | 17 | 91 |
73 | 85 | 17 | 54 | 30 | 89 | ** |
46 | 36 | 88 | 06 | 43 | 15 | 35 |
41 | 75 | 07 | 81 | 35 | 79 | 02 |
88 | 91 | 33 | 76 | 12 | 05 | 96 |
30 | 24 | 89 | 25 | 46 | 57 | 84 |
59 | 71 | 32 | 13 | 56 | 90 | 46 |
96 | 84 | 22 | 15 | 70 | 28 | 93 |
18 | 76 | 69 | 24 | 98 | 41 | 70 |
99 | 30 | 75 | 32 | 09 | 21 | 28 |
58 | 62 | 06 | 19 | 02 | | |
Go to Top
Matka Play New