Go to Bottom

Main Bazar Jodi Chart

The Main Bazar Jodi Chart – A Way to the Limitless Fortunes

Welcome back to the thrills and excitement of Satta Matka. A game of chance that is winning thousands of hearts even in this modern era. Welcome to another Chart. Today we have the Main Bazar Jodi Chart. This chart is from the Jodi group, and it has Jodi to bet on.

At our website, SATTA MATKA.com. The chart is always available with regular and frequent real-time updates. We promise to deliver the fastest Satta Matka results in India. We have many other things on our website like a number guessing forum, and other tops and tricks section where users can come and enhance their skills to win big in the big stage of Satta Matka.

As the players get together under the game board, the numbers start to move, their movements can be depicted in the heartbeats of the players. The chart becomes a silent storyteller, revealing the numbers, and new patterns under the chanting of the Matka Enthusiasts, the energy is at its peak, and everyone is getting more and more excited with every movement of the numbers, this untold scenario is going on until the phase is ended, and here we have the winner.

The journey is no less exciting than a roller coaster ride in an amusement park. Good luck.

Mon Tue Wed Thu Fri
71 51 52 23 84
00 43 68 00 63
03 69 06 ** 38
90 02 92 26 02
25 ** 64 66 27
66 45 44 44 48
06 24 77 83 93
27 97 68 90 21
65 75 17 30 07
25 88 44 09 94
44 96 50 36 50
17 83 43 84 64
74 13 57 ** 99
15 56 15 82 98
42 05 54 27 15
49 20 03 96 82
47 75 82 52 79
58 15 12 58 87
77 08 66 93 24
47 65 23 94 33
66 72 84 05 85
69 72 64 52 43
20 15 06 68 32
47 93 15 52 68
49 69 36 33 46
90 37 56 70 49
05 57 29 72 73
99 07 75 ** 19
90 07 40 30 46
03 03 28 67 87
98 14 62 06 30
44 26 42 29 05
44 52 01 41 40
** 09 04 29 76
56 79 44 93 56
09 57 17 33 17
28 28 09 60 36
34 53 16 99 21
96 77 31 31 42
72 48 25 58 08
03 48 73 49 17
70 95 31 20 04
68 20 73 39 89
67 04 72 36 **
** ** ** ** **
16 71 46 ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
34 67 54 58 91
82 10 39 84 08
88 08 91 05 43
22 55 95 51 18
78 99 74 84 81
94 25 54 70 55
70 47 08 24 39
37 23 29 ** 33
21 28 05 32 31
72 14 92 22 95
80 62 74 34 98
51 33 38 98 15
53 56 30 97 50
47 16 08 02 71
** 60 53 62 20
66 74 41 07 95
44 48 38 56 36
86 15 58 81 83
43 99 62 22 16
77 73 59 75 78
30 01 89 61 75
17 91 60 05 90
76 74 19 27 27
34 25 09 51 02
34 90 74 29 29
02 37 63 54 91
17 97 26 74 70
27 08 99 28 44
55 59 83 96 21
** 12 42 15 59
62 56 68 12 81
92 64 78 85 42
43 93 14 58 42
05 51 61 65 40
28 60 71 81 53
50 96 64 80 84
95 ** 52 40 37
61 16 18 14 97
14 18 55 07 52
19 22 10 19 49
94 07 60 68 43
53 23 12 96 77
46 32 09 13 67
53 71 46 55 61
** ** ** ** **
** ** ** ** **
** ** 21 34 79
33 44 98 45 16
33 31 13 75 73
59 11 51 48 22
83 26 12 19 63
44 19 37 79 59
06 21 85 90 30
32 01 44 99 58
25 98 28 44 14
35 65 89 32 70
35 25 25 24 87
90 28 33 31 06
27 50 43 70 82
99 54 63 99 **
48 61 98 41 10
49 83 86 67 82
71 05 08 24 73
95 54 10 74 36
21 78 25 18 **
12 14 40 25 71
20 56 40 91 73
69 96 29 44 54
17 25 78 36 26
22 38 62 33 96
39 73 46 11 47
25 61 20 51 15
62 80 23 36 58
93 98 75 75 97
18 67 63 81 77
07 95 94 51 85
58 50 01 94 **
12 38 49 62 20
49 64 69 01 69
89 40 53 72 24
18 90 73 59 39
83 43 31 05 04
04 15 39 80 18
68 82 09 53 53
28 12 07 04 73
50 34 71 57 78
60 57 78 58 80
01 32 39 41 **
32 17 ** 24 71
87 40 83 96 94
** ** 01 70 63
38 48 19 57 51
17 20 46 59 60
98 76 56 64 36
38 75 94 21 26
76 63 90 52 13
28 21 86 43 87
31 55 34 74 20
06 54 96 81 14
02 83 48 23 72
** ** ** ** **
09 31 91 04 20
66 07 02 79 82
08 46 51 21 59
22 51 94 66 98
19 79 76 30 93
00 56 30 66 14
** 37 78 16 53
78 05 27 64 71
10 99 64 97 33
68 48 22 65 69
00 80 ** 07 75
70 85 79 08 24
97 96 02 71 16
01 66 54 45 92
27 68 86 80 98
45 14 62 47 46
41 12 49 01 87
58 22 75 66 00
83 95 39 ** 15
32 89 06 77 34
05 66 67 50 15
40 59 35 37 80
88 02 50 31 43
86 28 63 82 68
09 12 61 10 43
86 58 04 71 01
67 25 30 91 64
43 42 33 93 59
09 55 15 50 28
70 24 55 71 42
15 18 08 3* 99
29 73 97 83 18
** ** ** ** **
** ** ** ** **
** ** ** **
97 23 22 05 02
40 87 62 51 26
48 10 33 28 33
51 34 34 22 28
31 60 67 ** 59
66 77 13 92 31
91 99 24 44 00
** 17 01 45 64
76 28 23 87 42
76 97 60 76 41
40 78 42 42 14
18 07 95 07 64
69 24 19 19 30
16 36 05 11 15
01 49 43 83 **
** ** ** ** **
92 83 93 43 79
46 97 95 61 38
10 37 28 93 60
03 82 79 13 74
99 02 88 86 80
97 10 02 70 21
22 84 67 16 31
18 15 23 44 99
15 89 38 86 68
72 96 72 60 69
88 46 25 01 89
31 38 77 30 25
36 05 62 15 49
80 76 43 12 53
15 92 37 39 32
81 43 84 84 74
45 12 18 40 24
40 72 17 46 70
** ** 71 66 70
30 31 39 98 11
** ** ** ** **
13 61 44 21 93
05 03 55 29 26
54 75 51 37 17
65 05 89 69 32
28 66 59 99 84
96 30 40 99 81
30 82 41 62 44
46 37 64 47 60
55 24 16 30 88
04 02 74 61 67
17 43 01 01 58
35 39 58 18 62
52 23 90 46 41
57 07 65 62 32
25 59 02 85 87
81 66 19 97 93
82 42 00 16 33
49 18 65 86 70
38 00 26 89 44
67 88 49 27 67
21 97 47 43 67
70 20 39 50 95
93 97 31 03 74
76 90 42 52 61
29 45 16 03 10
43 16 18 25 08
** ** ** ** **
** ** ** ** **
13 21 94 23 10
56 15 28 65 25
91 39 39 97 49
97 37 39 31 57
36 74 55 03 51
78 41 63 19 18
73 20 16 13 48
48 20 99 47 60
08 08 01 19 39
20 ** 70 59 24
23 76 37 55 55
69 19 60 98 69
88 12 20 55 53
29 80 18 11 76
29 63 74 54 87
49 11 22 07 99
60 11 13 59 53
53 36 96 39 28
** 65 80 26 93
81 62 88 59 51
93 42 40 72 01
87 41 23 13 00
30 87 18 37 52
86 41 43 27 59
45 24 56 60 54
33 68 27 28 38
80 15 87 25 16
92 89 98 00 92
32 46 59 95 83
62 84 31 37 90
02 44 66 44 18
67 00 50 10 54
68 04 81 32 57
44 30 76 66 37
67 31 60 02 73
48 98 08 41 95
51 12 06 81 26
54 82 14 03 29
51 04 92 85 79
73 22 15 53 00
20 78 78 78 84
79 18 70 22 65
54 39 14 63 80
39 13 81 72 92
50 53 72 38 80
87 10 71 73 76
60 31 01 13 45
59 53 83 64 52
29 00 91 41 94
** ** ** ** **
94 08 88 09 97
60 38 74 97 50
48 29 28 48 67
41 79 23 79 10
68 32 95 76 13
75 57 39 20 90
59 35 21 62 10
40 39 52 96 86
02 52 86 94 82
44 18 00 15 35
94 66 18 43 18
82 16 ** 10 17
36 50 30 37 76
24 21 38 22 68
51 10 55 30 35
00 37 47 70 95
84 69 65 67 56
88 44 48 35 64
49 59 27 72 **
82 59 25 06 64
19 20 07 46 42
51 67 03 43 92
03 61 46 32 47
72 84 70 70 89
78 03 75 13 96
96 22 01 37 19
12 09 60 44 32
75 07 78 33 00
13 13 02 36 30
16 45 64 72 21
99 21 46 30 57
07 15 16 33 61
53 41 70 94 14
23 68 13 91 79
66 32 16 63 45
73 91 27 36 04
71 26 04 21 49
99 05 60 69 77
57 96 38 03 20
50 42 42 98 28
** 12 94 51 79
33 99 19 79 69
68 67 38 50 53
01 72 74 54 70
31 72 37 58 56
35 69 04 48 94
18 74 68 61 08
84 03 24 74 06
39 27 24 18 62
66 09 07 83 42
** ** ** ** **
90 20 82 53 59
46 10 63 78 90
08 60 24 40 37
71 40 71 44 81
22 25 95 41 45
46 88 93 79 35
04 04 33 10 44
43 45 52 15 01
66 18 77 79 02
9349156288
7431565331
3152246084
186463**40
1053898552
7692482819
1936971236
5779769647
7584458843
3288**5165
8992585713
3271887681
4471609330
8872574090
1310959095
2828115627
1272267793
5887245626
6434872480
4715938264
6285376113
9514039820
1077056963
6143051394
3573200714
9926935099
6543428105
5203793148
9111421169
3094242561
9477188824
7592694092
44**616720
2275059444
6022898147
4137149874
2631785959
8897442551
6986683877
8383352126
8061395630
2524402504
4740243584
5057873028
29674130**
**********
5934721583
5566699197
2789282610
6209663203
7166513429
3948199134
8185258234
8521029023
4511782574
89470416**
5870558772
2899720165
0477555277
7096549414
5004680355
3188201182
1515719041
9842637102
**12718408
6754710322
6197380179
6390856458
5544118714
1166404440
6720328667
0398802029
5481049746
3936583274
1967683265
4625915122
3513111865
4893529797
3250478912
0996251381
8267956844
4045408213
9443422312
1430063552
041107**84
9157813058
9372605906
5611130920
8858772313
4026731648
5937388287
4349674762
0575154858
 
Go to Top
SPECIAL DAILY GAME ZONE SATTA MATKA Guessing Forum 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New