Hello everyone, how are you all? Welcome to SATTA MATKA.com. It is your one-stop solution for all your Satta Matka needs. We greet from the deep of our hearts all the Satta Matka enthusiasts sitting and playing their games from all over India.
Our platform is a very rich content platform. We are providing a lot of things that help you enhance your overall gameplay of the Satta Matka, and we also help you learn step-by-step the tips and tricks, and the tactics of winning the big games of the biggest stage of the Satta Matka.
You can visit our website to see the latest results of the different games played across the different markets of India, and you can also visit our website to see and learn some general things about the basics of the Satta Matka.
You can join our guessing forum from where you can improve your guessing skills and guess the perfect number that can make you win a lot of money you can also visit our chart series where we provide real-time data in our charts and also the historical data for last couple of years, that can help you improve your data analysis skills, and you can find out the useful information from the data and you can use it to finalize your golden number and you can win big games.
The below chart is presented and brought to you by the experts of SATTA MATKA.com and the chart is the Kalyan gold chart. It will help you comprehend the best numbers for your next win.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
49 | 41 | 61 | 07 | 39 | 97 | 11 |
22 | 40 | 09 | 89 | 13 | 59 | 83 |
10 | 18 | 18 | 47 | 08 | 87 | 07 |
43 | 06 | 64 | 66 | 47 | 59 | 54 |
77 | 12 | 89 | 65 | 37 | 12 | 14 |
08 | 78 | 84 | 33 | 16 | 41 | 04 |
44 | 70 | 81 | 90 | 89 | 28 | 06 |
39 | 69 | 77 | 15 | 41 | 58 | 16 |
59 | 22 | 56 | 00 | 49 | 92 | 66 |
59 | 59 | 60 | 56 | 46 | 10 | 40 |
23 | 65 | 03 | 87 | 23 | 74 | 58 |
66 | 11 | 25 | 13 | 20 | 29 | 85 |
** | ** | 51 | 70 | 77 | 43 | 84 |
00 | 83 | 88 | 82 | 43 | 45 | 62 |
64 | 39 | 90 | 41 | 01 | 69 | 91 |
** | 76 | 14 | 29 | 27 | 25 | 67 |
27 | 44 | 47 | 54 | 42 | 51 | 69 |
73 | 47 | 09 | 29 | 29 | 61 | 32 |
50 | 04 | 33 | 97 | 72 | 71 | 81 |
40 | 76 | 54 | 32 | 18 | 81 | 77 |
76 | 20 | 85 | 18 | 39 | 92 | 99 |
86 | 83 | 05 | 20 | 73 | 89 | 78 |
53 | 38 | 55 | 73 | 09 | 52 | 18 |
89 | 01 | 22 | 94 | 02 | 40 | 18 |
98 | 43 | 11 | 38 | 02 | 13 | 73 |
96 | 08 | 56 | 99 | 22 | 90 | 34 |
12 | 56 | 17 | 50 | 38 | 36 | 34 |
26 | 25 | 56 | 86 | 44 | 16 | 49 |
37 | 08 | 21 | ** | 29 | 37 | 61 |
24 | 59 | 00 | 17 | 81 | 64 | 78 |
73 | 97 | 00 | 40 | 29 | 34 | 69 |
24 | 00 | 36 | 29 | 61 | 65 | 22 |
19 | 28 | 69 | 58 | 41 | 04 | 07 |
28 | 63 | 83 | 95 | 47 | 05 | 75 |
09 | 83 | ** | 64 | 00 | 52 | 62 |
43 | 59 | 69 | 77 | 98 | 16 | 36 |
40 | 98 | 16 | 63 | 36 | 87 | 66 |
28 | 48 | 48 | 22 | 36 | 11 | 56 |
74 | 25 | 01 | 33 | 66 | 81 | 57 |
42 | 74 | 52 | 88 | 58 | 02 | 70 |
27 | 18 | 11 | 51 | 93 | 76 | 59 |
04 | 11 | 79 | 41 | 84 | 54 | 23 |
53 | 85 | 37 | 05 | 86 | 59 | 45 |
89 | 59 | 73 | 48 | 23 | 98 | 92 |
73 | 30 | 71 | 95 | 25 | 08 | 80 |
33 | 89 | 31 | 52 | 22 | 21 | 67 |
10 | 90 | 82 | 14 | 97 | ** | ** |
56 | 84 | 26 | 08 | 51 | 20 | 90 |
12 | 05 | 27 | 27 | 70 | 83 | 51 |
32 | 53 | 18 | 74 | 47 | 91 | 35 |
13 | 29 | 57 | 65 | 02 | 65 | 59 |
62 | 70 | 92 | 11 | 31 | 88 | 97 |
98 | 58 | 84 | 18 | 40 | 17 | 05 |
47 | 34 | 12 | 96 | 95 | 65 | 83 |
50 | 35 | 94 | 08 | 23 | 45 | 18 |
67 | 78 | 36 | 86 | 85 | 14 | 60 |
07 | 38 | 58 | 43 | 10 | 18 | 04 |
21 | ** | 90 | 41 | 20 | 04 | 96 |
47 | 27 | 70 | 36 | 23 | 03 | 19 |
52 | 86 | 43 | 85 | 61 | 53 | 45 |
35 | 28 | 95 | 33 | 63 | 21 | 51 |
96 | 62 | 64 | 72 | 01 | 37 | 44 |
07 | 58 | 96 | 74 | 50 | 07 | 17 |
43 | 92 | 32 | 54 | 31 | 18 | 99 |
85 | 29 | 45 | 28 | 83 | 13 | 52 |
49 | 98 | 36 | 10 | 77 | 48 | 05 |
67 | 34 | 84 | 65 | 31 | 30 | 25 |
94 | 41 | 70 | 38 | 65 | 30 | 71 |
23 | 02 | 37 | 91 | 02 | 85 | 26 |
56 | 80 | 27 | 60 | 50 | 20 | 92 |
11 | 76 | 29 | 89 | 42 | 02 | 07 |
54 | 31 | 91 | 67 | 14 | 84 | 30 |
76 | 05 | 46 | 72 | 03 | 07 | 38 |
21 | 81 | 78 | 34 | 09 | 72 | 36 |
52 | 92 | 58 | 40 | 23 | 45 | 89 |
17 | 70 | 85 | 04 | 14 | 60 | 82 |
36 | 29 | 50 | 38 | 19 | 25 | 09 |
12 | 39 | 52 | 01 | 36 | 85 | 90 |
02 | 18 | 32 | 87 | 28 | 07 | 66 |
84 | 76 | 23 | 92 | 22 | 03 | 53 |
54 | 21 | 24 | 61 | 36 | 51 | 81 |
09 | 29 | 07 | 98 | 52 | 70 | 23 |
87 | 52 | 96 | 38 | 37 | 19 | 07 |
85 | 39 | 36 | 07 | 49 | 60 | 29 |
20 | 85 | 02 | 58 | 77 | 48 | 15 |
25 | 89 | 05 | 64 | 89 | 53 | 86 |
24 | 34 | 63 | 14 | 94 | 69 | 50 |
47 | 34 | 49 | 29 | 21 | 61 | 70 |
53 | 83 | 09 | 95 | 85 | 22 | 69 |
40 | 51 | 83 | 45 | 81 | 72 | 96 |
02 | 26 | 34 | 15 | 18 | 64 | 25 |
40 | 13 | 64 | 07 | 72 | 31 | 47 |
02 | 52 | 98 | 80 | 25 | 92 | 56 |
98 | 77 | 85 | 98 | 36 | 94 | 10 |
90 | 21 | 16 | 09 | 36 | 78 | 22 |
18 | 12 | 70 | 51 | 89 | 75 | 53 |
90 | 20 | 18 | 07 | 75 | 41 | 90 |
71 | 27 | 49 | 67 | 25 | 42 | 36 |
58 | 19 | 20 | 08 | 51 | 21 | 58 |
96 | 86 | 29 | 03 | 95 | 34 | 17 |
81 | 23 | 97 | 35 | 59 | 84 | 07 |
61 | 18 | 26 | 00 | 76 | 87 | 63 |
14 | 25 | 56 | 30 | 12 | 43 | 29 |
21 | 09 | 82 | 52 | 90 | 58 | 41 |
32 | 64 | 58 | 07 | 32 | 80 | 98 |
64 | 96 | 77 | 36 | 18 | 29 | 74 |
81 | 91 | 54 | 87 | 45 | 85 | 07 |
96 | 81 | 35 | 63 | 58 | 14 | 32 |
30 | 81 | 26 | 02 | 18 | 32 | 96 |
43 | 66 | 45 | 36 | 74 | 43 | 29 |
58 | 50 | 17 | 67 | 25 | 97 | 30 |
77 | 92 | 81 | 49 | 37 | 01 | 67 |
28 | 04 | 90 | 34 | 08 | 93 | 81 |
23 | 94 | 66 | 89 | 06 | 90 | 21 |
36 | 43 | 95 | 20 | 32 | 76 | 54 |
38 | 79 | 78 | 29 | 47 | 55 | 85 |
26 | 96 | 14 | 02 | 91 | 32 | 70 |
29 | 53 | 67 | 16 | 04 | 80 | 14 |
21 | 48 | 64 | 92 | 46 | 58 | 10 |
03 | 75 | 49 | 18 | 52 | 34 | 87 |
92 | 38 | 17 | 21 | 52 | 96 | 89 |
19 | 47 | 89 | 27 | 09 | 85 | 63 |
54 | 61 | 54 | 18 | 60 | 75 | 29 |
51 | 03 | 18 | 04 | 83 | 70 | 51 |
63 | 32 | 41 | 25 | 47 | 32 | 69 |
48 | 36 | 74 | 12 | 47 | 98 | 64 |
87 | 96 | 12 | 70 | 16 | 21 | 80 |
36 | 78 | 29 | 67 | 98 | 21 | 96 |
73 | 67 | 00 | 91 | 76 | 09 | 62 |
70 |